Live rates across 32 exchanges · 1,564 tokens
| Symbol | OI | Max Arb | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 1 | 54.8% | -2.2% | 0.0% | 2.2% | 1.1% | 6.6% | -2.2% | -4.4% | 42.7%SHORT | -7.7% | 3.3% | 1.1% | 0.0% | -8.8% | -12.0%LONG | -2.2% | -11.0% | 8.8% | 4.4% | - | -6.6% | -2.2% | -2.2% | 14.2% | -5.5% | -5.5% | -5.5% | 2.2% | 9.9% | - | 1.1% | 7.7% | -6.6% |
| ETH | 2 | 30.7% | -1.1% | 0.0% | -4.4% | 6.6% | -2.2% | -3.3% | 11.0% | 18.6%SHORT | -6.6% | -1.1% | 6.6% | - | -8.8% | -2.2% | 11.0% | -11.0% | -1.1% | 5.5% | - | 0.0% | 2.2% | -4.4% | -6.6% | -1.1% | -5.5% | -4.4% | 6.6% | 17.5% | - | 0.0% | 11.0% | -12.0%LONG |
| SOL | 3 | 46.0% | 5.5% | -9.9% | 0.0% | -4.4% | -13.1% | -15.3% | -20.8% | -5.5% | 11.0%SHORT | -2.2% | -18.6% | - | -7.7% | -4.4% | -9.9% | -18.6% | -28.5% | -4.4% | - | -8.8% | 11.0% | -9.9% | 0.0% | -7.7% | -1.1% | -14.2% | -1.1% | -11.0% | - | -11.0% | 11.0% | -35.0%LONG |
| XRP | 4 | 78.8% | -2.2% | -6.6% | 0.0% | -1.1% | - | -8.8% | -7.7% | -29.6% | -37.2% | 9.9% | -11.0% | - | 1.1% | -6.6% | -2.2% | -36.1% | -67.9%LONG | 1.1% | - | 3.3% | -5.5% | -6.6% | -13.1% | -2.2% | 9.9% | -4.4% | 4.4% | -21.9% | - | -5.5% | 11.0%SHORT | -2.2% |
| BNB | 5 | 69.0% | 0.0% | 0.0% | 11.0%SHORT | -12.0% | - | -12.0% | - | 7.7% | 11.0% | - | -15.3% | - | 4.4% | -19.7% | 8.8% | -23.0% | -58.0%LONG | -5.5% | - | 4.4% | 0.0% | - | -9.9% | -9.9% | -8.8% | -23.0% | 0.0% | -19.7% | - | -13.1% | 11.0% | 8.8% |
| XAU | 6 | 113.9% | 0.0% | 0.0% | 11.0% | 11.0% | - | 11.0% | 15.3% | - | 11.0% | - | -15.3% | 0.0% | - | 11.0% | 94.2%SHORT | - | - | - | -19.7%LONG | 25.2% | 3.3% | 11.0% | 6.6% | 11.0% | 13.1% | - | 17.5% | - | -9.9% | 11.0% | - | 11.0% |
| HYPE | 7 | 72.3% | 11.0% | 11.0% | -4.4% | -7.7% | 11.0% | 8.8% | -48.2%LONG | 7.7% | 11.0% | 9.9% | 11.0% | - | 11.0% | 9.9% | 11.0% | -11.0% | -44.9% | 11.0% | - | -8.8% | 11.0% | 11.0% | 24.1%SHORT | -2.2% | -1.1% | 11.0% | 7.7% | 1.1% | - | 7.7% | 11.0% | 3.3% |
| DOGE | 8 | 89.8% | 1.1% | -1.1% | 0.0% | -9.9% | - | 3.3% | -19.7% | 38.3%SHORT | 11.0% | - | -17.5% | - | 1.1% | -4.4% | 11.0% | - | -51.5%LONG | 11.0% | - | 0.0% | -20.8% | -1.1% | 4.4% | 0.0% | 4.4% | 8.8% | 6.6% | 15.3% | - | -8.8% | 11.0% | 0.0% |
| BCH | 9 | 260.6% | 11.0% | 6.6% | 11.0% | 7.7% | - | 0.0% | 250%SHORT | - | 6.6% | - | -11.0%LONG | - | 11.0% | 11.0% | -6.6% | - | 11.0% | 11.0% | - | 4.4% | 11.0% | 7.7% | -11.0% | 11.0% | 13.1% | -11.0% | 2.2% | - | - | 9.9% | - | 11.0% |
| PAXG | 10 | 58.0% | 0.0% | 9.9% | 11.0% | -26.3%LONG | - | 11.0% | 16.4% | 12.0% | 11.0% | - | - | - | - | 11.0% | 11.0% | - | - | -7.7% | - | 31.8%SHORT | 11.0% | 8.8% | - | - | 0.0% | 11.0% | 11.0% | 19.7% | - | 11.0% | 11.0% | 9.9% |
| XAG | 11 | 157.7% | 0.0% | 0.0% | - | 11.0% | - | - | - | - | 0.0% | - | 4.4% | 0.0% | 135%SHORT | 11.0% | 11.0% | - | 0.0% | - | -23.0%LONG | 85.4% | 3.3% | - | - | 11.0% | 13.1% | - | 0.0% | - | 5.5% | - | - | 11.0% |
| ZEC | 12 | 30.7% | 9.9% | 8.8% | 11.0% | 11.0% | - | 11.0% | - | 7.7% | 11.0% | 9.9% | 11.0% | - | -5.5% | 11.0% | 11.0% | - | -17.5%LONG | 11.0% | - | 11.0% | 6.6% | 8.8% | 4.4% | 11.0% | 13.1%SHORT | -8.8% | 11.0% | - | - | 6.6% | - | 5.5% |
| WLFI | 13 | 193.8% | 11.0% | 11.0% | 11.0% | -113%LONG | - | 11.0% | -3.3% | - | 11.0% | - | -8.8% | - | -9.9% | 11.0% | 11.0% | - | - | 7.7% | - | 11.0% | -59.1% | 11.0% | -14.2% | 11.0% | 13.1% | -27.4% | 11.0% | 81.0%SHORT | - | -5.5% | - | -4.4% |
| TRX | 14 | 50.4% | 11.0%SHORT | 5.5% | -5.5% | 1.1% | - | -7.7% | - | - | -4.4% | - | -19.7% | - | -8.8% | - | -15.3% | - | - | 11.0% | - | -21.9% | 11.0% | 5.5% | - | -4.4% | - | -39.4%LONG | 3.3% | 4.4% | - | -3.3% | - | 11.0% |
| SUI | 15 | 79.9% | -1.1% | -2.2% | 11.0% | 11.0% | 11.0% | 4.4% | 1.1% | 3.3% | 11.0% | 4.4% | 0.0% | - | 1.1% | -26.3% | 11.0% | -27.4% | -56.9%LONG | -1.1% | - | 23.0%SHORT | 11.0% | -2.2% | -11.0% | 3.3% | 13.1% | 11.0% | 1.1% | 21.9% | - | -2.2% | 11.0% | 3.3% |
| UNI | 16 | 51.5% | 11.0% | -2.2% | -12.0% | -12.0% | - | -6.6% | -17.5% | - | 11.0% | - | -19.7% | - | -7.7% | -7.7% | 11.0% | - | - | 11.0% | - | -14.2% | -6.6% | -2.2% | -16.4% | 1.1% | 13.1% | -35.0%LONG | 6.6% | 16.4%SHORT | - | 2.2% | - | 3.3% |
| ADA | 17 | 48.2% | -14.2% | -23.0% | -21.9% | 5.5% | - | -6.6% | 4.4% | 9.9% | 11.0% | - | 11.0% | - | -14.2% | 11.0% | -5.5% | - | -21.9% | 11.0% | - | -2.2% | -9.9% | -23.0% | 0.0% | -14.2% | -5.5% | -27.4%LONG | -7.7% | 20.8%SHORT | - | 6.6% | - | -4.4% |
| AVAX | 19 | 44.9% | 11.0% | -9.9% | -1.1% | -4.4% | - | -2.2% | -2.2% | 0.0% | 11.0% | - | 11.0% | - | 3.3% | -17.5% | 3.3% | - | - | 11.0% | - | 14.2% | 11.0% | -9.9% | 0.0% | -6.6% | 13.1% | 11.0% | 11.0% | 25.2%SHORT | - | -19.7%LONG | 11.0% | -9.9% |
| ASTER | 20 | 50.4% | 1.1% | 11.0% | 11.0% | 11.0% | - | 11.0% | - | 30.7% | -2.2% | - | 11.0% | - | -7.7% | 0.0% | 11.0% | - | - | 11.0% | - | 15.3% | 11.0% | 11.0% | -9.9%LONG | 7.7% | 5.5% | 40.5%SHORT | -3.3% | - | - | 11.0% | 11.0% | 5.5% |
| LINK | 21 | 67.9% | 11.0% | 4.4% | 11.0% | 11.0% | - | 11.0% | -12.0% | 40.5%SHORT | 11.0% | - | 11.0% | - | -7.7% | 11.0% | 11.0% | - | -27.4%LONG | 11.0% | - | -5.5% | 4.4% | 4.4% | -11.0% | 11.0% | 2.2% | 8.8% | 8.8% | 23.0% | - | -8.8% | - | -6.6% |
| TRUMP | 22 | 220.1% | -117% | -82.1% | -145% | -159%LONG | - | -111% | -33.9% | -147% | -82.1% | - | -113% | - | -55.8% | -54.8% | 11.0% | - | - | -106% | - | -78.8% | -114% | -116% | - | -4.4% | -106% | -62.4% | -135% | 61.3%SHORT | - | -43.8% | - | -64.6% |
| LTC | 23 | 73.4% | -2.2% | -9.9% | 1.1% | 0.0% | - | -8.8% | -17.5% | 11.0%SHORT | 11.0% | - | -23.0% | - | -2.2% | 5.5% | 11.0% | - | -62.4%LONG | -12.0% | - | 8.8% | -18.6% | -9.9% | 0.0% | 1.1% | -18.6% | -5.5% | -1.1% | -2.2% | - | -15.3% | - | 9.9% |
| PUMP | 24 | 2K% | 11.0%SHORT | -8.8% | 11.0% | -23.0% | - | - | -48.2% | -2K%LONG | 11.0% | 9.9% | 11.0% | - | -20.8% | -5.5% | 11.0% | - | -108% | -4.4% | - | -19.7% | 0.0% | - | -11.0% | -8.8% | -14.2% | -18.6% | 11.0% | -48.2% | - | - | - | 11.0% |
| NEAR | 25 | 259.5% | 11.0% | 11.0% | 11.0% | -37.2%LONG | - | -2.2% | 222%SHORT | - | 11.0% | - | 11.0% | - | 11.0% | 11.0% | -18.6% | - | - | 11.0% | - | 12.0% | 11.0% | 11.0% | - | 11.0% | 13.1% | 11.0% | 11.0% | 25.2% | - | 6.6% | 11.0% | -1.1% |
| ENA | 26 | 154.4% | 11.0% | 11.0% | 11.0% | 11.0% | - | 11.0% | 87.6%SHORT | - | 11.0% | 9.9% | 3.3% | - | 11.0% | -19.7% | 11.0% | - | -66.8%LONG | 11.0% | - | 36.1% | 2.2% | 11.0% | -11.0% | 11.0% | 9.9% | 0.0% | 11.0% | 8.8% | - | 11.0% | 11.0% | 8.8% |
| TAO | 27 | 177.4% | -51.5% | -64.6% | -28.5% | -120% | - | -134% | -23.0% | -61.3% | -49.3% | - | -85.4% | - | -155% | -35.0% | -76.7% | - | - | -40.5% | - | -166%LONG | -54.8% | -61.3% | -60.2% | -85.4% | -47.1% | -126% | -81.0% | -15.3% | - | -79.9% | 11.0%SHORT | -65.7% |
| DOT | 28 | 134.7% | -35.0% | -41.6% | 5.5% | -41.6% | - | 0.0% | 4.4% | - | 11.0%SHORT | - | -67.9% | - | -2.2% | -41.6% | -20.8% | - | - | -47.1% | - | -62.4% | -124%LONG | -41.6% | - | -18.6% | - | -35.0% | -58.0% | - | - | -1.1% | - | 11.0% |
| FIL | 29 | 174.1% | 11.0% | -11.0% | 5.5% | -37.2% | - | -7.7% | 60.2%SHORT | - | 11.0% | - | - | - | -9.9% | 11.0% | 11.0% | - | - | -14.2% | - | -43.8% | -114%LONG | -61.3% | - | 4.4% | - | -24.1% | 11.0% | - | - | 11.0% | - | 4.4% |
| RIVER | 30 | 143.4% | 52.6% | 118% | 8.8%LONG | 16.4% | - | 36.1% | - | - | 117% | - | - | - | 74.5% | 104% | 11.0% | - | - | - | - | 152%SHORT | 11.0% | 117% | - | 11.0% | - | - | 11.0% | - | - | 51.5% | - | - |
| WLD | 31 | 61.3% | 11.0% | 3.3% | 11.0% | 4.4% | - | 11.0% | -1.1% | - | 11.0% | - | -6.6% | - | 11.0% | 0.0% | 11.0% | - | - | 11.0% | - | 1.1% | -42.7%LONG | 2.2% | - | -1.1% | 13.1% | 18.6%SHORT | 11.0% | 15.3% | - | 11.0% | 11.0% | 3.3% |
| AAVE | 32 | 122.6% | 9.9% | -2.2% | 11.0%SHORT | 11.0% | - | 1.1% | -112%LONG | - | -17.5% | 5.5% | -7.7% | - | -2.2% | 11.0% | -24.1% | - | - | 9.9% | - | -3.3% | -16.4% | -2.2% | -5.5% | 5.5% | 1.1% | 0.0% | -2.2% | -7.7% | - | -6.6% | 11.0% | -14.2% |
| XPL | 33 | 324.1% | 11.0% | 4.4% | 11.0% | 11.0% | - | 11.0% | 174%SHORT | -1.1% | - | - | 9.9% | - | 11.0% | 11.0% | 108% | - | -150%LONG | -1.1% | - | 8.8% | 11.0% | 4.4% | -12.0% | 11.0% | 13.1% | -71.2% | 11.0% | -98.5% | - | 11.0% | - | -18.6% |
| ZRO | 34 | 167.5% | -98.5% | -43.8% | -54.8% | -53.7% | - | -52.6% | -61.3% | - | - | - | -35.0% | - | -78.8% | - | -18.6% | - | - | -1.1% | - | -157%LONG | -19.7% | -44.9% | -48.2% | -7.7% | -75.6% | -111% | -110% | -126% | - | -52.6% | 11.0%SHORT | -71.2% |
| ICP | 36 | 237.6% | 2.2% | -27.4% | 11.0% | -66.8% | - | -5.5% | 162%SHORT | - | 11.0% | - | - | - | -36.1% | -37.2% | -1.1% | - | - | 11.0% | - | -58.0% | 11.0% | -26.3% | - | -24.1% | 5.5% | -75.6%LONG | 11.0% | - | - | -4.4% | - | -1.1% |
| BANANAS31 | 37 | 64.6% | 38.3% | 39.4% | 5.5%LONG | 11.0% | - | 11.0% | - | - | - | - | - | - | 11.0% | - | - | - | - | - | - | 37.2% | - | 39.4% | - | - | - | - | 70.1%SHORT | - | - | 11.0% | - | - |
| APT | 38 | 204.8% | -16.4% | -60.2% | -14.2% | -64.6% | - | -55.8% | -183% | -3.3% | -120% | - | -73.4% | - | -64.6% | - | -33.9% | - | - | -18.6% | - | -53.7% | -195%LONG | -59.1% | - | -29.6% | - | -81.0% | -85.4% | 9.9%SHORT | - | -39.4% | - | -35.0% |
| HBAR | 39 | 75.6% | 11.0% | -41.6% | -7.7% | -31.8% | - | -15.3% | 23.0%SHORT | - | - | - | - | - | -15.3% | -52.6%LONG | 11.0% | - | - | -20.8% | - | -27.4% | -7.7% | -41.6% | - | -29.6% | - | - | -9.9% | - | - | -28.5% | - | -36.1% |
| H | 40 | 136.9% | 11.0% | 11.0% | 11.0% | 11.0% | - | 11.0% | 72.3%SHORT | - | - | - | - | - | 11.0% | 11.0% | 11.0% | - | - | - | - | -64.6%LONG | - | 11.0% | - | 11.0% | - | - | 11.0% | - | - | 11.0% | - | 11.0% |
| TON | 41 | 71.2% | 11.0% | 11.0% | - | 11.0% | - | -17.5% | 15.3% | 49.3%SHORT | 11.0% | - | 11.0% | - | 8.8% | -9.9% | 11.0% | - | - | 11.0% | - | 31.8% | 11.0% | -8.8% | - | 11.0% | - | -6.6% | -1.1% | 3.3% | - | -1.1% | 11.0% | -21.9%LONG |
| WIF | 42 | 130.3% | 11.0%SHORT | -84.3% | -7.7% | -85.4% | - | -65.7% | -93.1% | -17.5% | 11.0% | - | -9.9% | - | -119%LONG | -42.7% | -106% | - | - | -49.3% | - | 11.0% | -58.0% | -85.4% | - | -6.6% | -39.4% | -40.5% | -78.8% | 5.5% | - | -51.5% | 11.0% | -78.8% |
| BERA | 43 | 295.7% | 11.0% | 11.0% | 11.0% | 5.5% | - | 11.0% | 221%SHORT | -74.5%LONG | - | 1.1% | 11.0% | - | 11.0% | 9.9% | -51.5% | - | - | 11.0% | - | -9.9% | 11.0% | 11.0% | - | 11.0% | - | -15.3% | 11.0% | 5.5% | - | 11.0% | - | -3.3% |
| XMR | 44 | 92.0% | 46.0% | 11.0% | 5.5%LONG | 11.0% | - | 11.0% | - | - | 11.0% | 24.1% | 11.0% | 40.5% | 11.0% | 11.0% | 11.0% | - | 75.6% | 11.0% | - | 26.3% | 11.0% | 11.0% | 24.1% | - | 13.1% | 97.5%SHORT | - | - | - | 11.0% | - | 15.3% |
| LIT | 45 | 92.0% | 11.0% | 11.0% | 11.0% | 11.0% | - | 11.0% | - | -78.8%LONG | 11.0% | 9.9% | 11.0% | - | 11.0% | -8.8% | 11.0% | - | 0.0% | 11.0% | - | -2.2% | 11.0% | 11.0% | 12.0% | 11.0% | 13.1%SHORT | 11.0% | 11.0% | - | - | 11.0% | 5.5% | 11.0% |
| ATOM | 46 | 66.8% | -2.2% | -5.5% | -41.6% | -42.7%LONG | - | -32.8% | -40.5% | - | 11.0% | - | - | - | -21.9% | -15.3% | -29.6% | - | - | 11.0% | - | -41.6% | - | -5.5% | - | 3.3% | - | - | -4.4% | 24.1%SHORT | - | 11.0% | - | - |
| CRV | 47 | 204.8% | 11.0% | -3.3% | 11.0% | 11.0% | - | 11.0% | -70.1%LONG | - | 11.0% | - | 8.8% | - | 8.8% | 11.0% | 11.0% | - | - | 11.0% | - | 19.7% | -12.0% | -13.1% | - | -12.0% | 13.1% | 135%SHORT | 11.0% | 9.9% | - | 8.8% | - | -2.2% |
| XLM | 48 | 33.9% | -16.4% | 6.6% | 9.9% | -12.0% | - | 2.2% | -4.4% | - | -23.0%LONG | - | -23.0% | - | -5.5% | 11.0%SHORT | 11.0% | - | - | 11.0% | - | 0.0% | 11.0% | 7.7% | - | 9.9% | - | 7.7% | -14.2% | - | - | 11.0% | - | 11.0% |
| ARB | 49 | 278.1% | 11.0% | -7.7% | 11.0% | 11.0% | - | 11.0% | 212%SHORT | -33.9% | 11.0% | - | 11.0% | - | 9.9% | -20.8% | 8.8% | - | - | 4.4% | - | 24.1% | 11.0% | -7.7% | 0.0% | -3.3% | 13.1% | -65.7%LONG | 11.0% | 18.6% | - | 11.0% | - | -33.9% |
| SIREN | 50 | 500.4% | -391% | -107% | -241% | -277% | - | -189% | - | - | - | - | - | - | -106% | - | -489%LONG | - | - | - | - | -220% | - | -103% | - | - | - | - | 11.0%SHORT | - | - | - | - | - |
| FET | 51 | 455.5% | 11.0%SHORT | -15.3% | 7.7% | 4.4% | - | - | -445%LONG | - | - | - | - | - | -1.1% | - | - | - | - | 11.0% | - | -27.4% | - | -14.2% | - | - | - | - | 11.0% | - | - | 11.0% | - | -23.0% |
| FF | 52 | 110.6% | -99.6%LONG | -1.1% | 11.0%SHORT | -5.5% | - | 11.0% | - | - | - | - | - | - | 11.0% | - | - | - | - | - | - | -15.3% | 11.0% | -1.1% | - | - | - | - | 11.0% | - | - | - | - | - |
Data provided by Loris Tools