Live rates across 38 exchanges · 1,583 tokens
| Symbol | OI | Max Arb | AF Aftermath | DE Decibel | PH Phoenix | VE Ventuals | 01 01 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 1 | 75.1% | -56.1%LONG | -9.2% | -6.5% | -6.5% | -4.1% | 11.0% | -1.0% | 17.2% | 10.5% | 0.0% | -25.8% | -1.9% | 0.0% | 0.0% | -12.4% | 5.3% | -26.6% | -9.6% | -29.5% | -14.0% | -3.6% | - | -4.4% | -0.9% | -6.4% | -4.3% | 1.2% | 5.7% | -10.0% | -7.6% | -7.2% | 19.0%SHORT | - | -2.0% | - | 11.0% | -2.1% | -2.6% |
| ETH | 2 | 118.7% | -96.3%LONG | 0.9% | -6.3% | -9.0% | -7.4% | 5.6% | -6.2% | -3.1% | 8.8% | 0.0% | -13.5% | 1.4% | 8.8% | - | -4.4% | 11.0% | -4.9% | -36.8% | -6.1% | 11.0% | 0.8% | - | -2.3% | -5.3% | -6.2% | -4.0% | -8.8% | -18.2% | -6.8% | -5.0% | -6.7% | 22.4%SHORT | - | -1.8% | - | 11.0% | 11.0% | -11.4% |
| SOL | 3 | 115.0% | -74.9%LONG | -4.6% | -4.5% | 10.4% | 10.1% | 2.5% | 2.7% | 4.8% | 7.9% | - | -12.1% | 4.8% | 11.4% | - | -1.0% | 11.0% | 12.4% | 5.3% | 2.7% | 11.0% | 0.2% | - | -6.5% | 10.5% | -4.6% | -4.1% | 8.9% | 8.4% | 10.8% | 5.4% | -1.7% | 40.1%SHORT | - | -2.4% | - | 11.0% | -2.0% | -2.6% |
| XRP | 4 | 89.8% | - | 11.0% | 6.2% | 5.8% | 3.4% | - | -0.4% | -22.0% | 9.6% | - | 11.0% | 8.0% | 11.4% | - | 7.1% | 11.0% | -5.7% | 19.3%SHORT | 1.8% | 11.0% | 5.8% | - | -2.1% | 1.8% | 6.0% | 4.1% | 4.4% | 11.5% | -57.9% | 11.0% | -52.1% | -70.6%LONG | - | 11.0% | - | 11.0% | 9.4% | -3.5% |
| BNB | 5 | 471.7% | -13.2% | 0.0% | 0.0% | 11.0% | 11.0% | - | 11.0% | - | 8.8% | - | 11.0% | - | 11.4% | - | 7.1% | 0.0% | 0.2% | 452%SHORT | 7.5% | 15.9% | 11.0% | - | -19.7%LONG | 10.5% | - | 1.0% | 3.8% | 13.1% | 10.8% | 0.0% | 10.7% | 11.5% | - | 10.6% | - | 11.0% | 11.0% | - |
| DOGE | 6 | 84.2% | - | -3.1% | -5.7% | 11.0% | 11.0% | - | - | 25.0% | 10.5% | - | 11.0% | - | 11.4% | - | -3.0% | 11.0% | - | - | 11.0% | 11.0% | 11.0% | - | 6.0% | 10.5% | -5.9% | 5.4% | 4.1% | 13.1% | -5.0% | 3.8% | -14.6%LONG | 69.6%SHORT | - | 11.0% | - | 11.0% | 5.7% | - |
| HYPE | 7 | 130.4% | 22.0% | 30.9%SHORT | 11.0% | 11.0% | 2.4% | 11.0% | 11.0% | 16.0% | 28.9% | - | 11.2% | 7.5% | 11.4% | - | -5.5% | 11.0% | 15.9% | 6.1% | 11.0% | 14.8% | 11.0% | - | 2.2% | 10.5% | 11.0% | 3.5% | 11.0% | 13.1% | 11.7% | 11.0% | 4.4% | -99.5%LONG | - | 11.0% | - | 11.0% | 11.0% | 11.4% |
| XAU | 8 | 95.9% | 54.4% | 0.0% | -6.0% | -2.8% | -3.5% | 11.0% | 32.8% | 72.3%SHORT | 56.9% | 5.5% | -12.6% | - | 23.7% | 6.6% | - | 60.4% | - | 25.4% | 10.9% | 0.0% | - | 5.0% | 10.7% | 3.5% | -23.7%LONG | 19.4% | 0.0% | 13.1% | - | 0.0% | - | - | 5.5% | -13.7% | - | - | 11.0% | - |
| BCH | 9 | 62.1% | - | 11.0% | 7.3% | 11.0% | 11.0% | - | 11.0% | -42.7%LONG | - | - | 6.5% | - | -12.3% | - | -3.9% | -9.4% | - | - | 11.0% | 1.8% | 11.0% | - | 19.4%SHORT | 9.6% | 7.1% | -3.0% | 9.4% | 13.1% | -31.6% | 1.5% | - | - | - | 11.0% | - | - | 11.0% | - |
| ZEC | 10 | 160.4% | -131%LONG | -9.5% | -9.0% | 2.6% | -4.8% | - | 1.4% | - | 29.8%SHORT | - | -51.0% | 10.0% | 11.4% | - | -16.2% | 9.4% | - | -23.7% | 11.0% | 19.1% | 11.0% | - | -3.9% | 6.1% | -8.9% | -11.2% | -13.7% | -39.5% | 9.4% | -10.4% | -4.9% | - | - | 5.0% | - | - | -10.0% | -23.7% |
| PAXG | 11 | 40.3% | - | 11.0% | 4.0% | 4.8% | -10.5% | - | -6.4% | -26.4% | - | - | 11.0% | - | - | - | - | 11.0% | - | - | 11.0% | - | 9.9% | - | 0.4% | -27.2%LONG | 3.9% | - | - | 13.1%SHORT | -16.7% | 11.0% | - | 0.1% | - | 11.0% | - | 11.0% | -0.7% | -0.9% |
| TRX | 12 | 70.0% | - | 11.0% | 1.5% | 0.2% | 11.0% | - | 4.4% | - | - | - | 11.0% | - | -10.5% | - | 3.9% | - | - | - | 11.0% | - | 11.0% | - | 16.5%SHORT | -0.9% | 1.2% | - | 11.0% | - | -53.5%LONG | 11.0% | - | 9.6% | - | 4.3% | - | - | 10.7% | - |
| XAG | 13 | 39.7% | -10.1% | 0.0% | 0.0% | - | 11.0% | - | - | 27.5%SHORT | 10.5% | 5.5% | 0.0% | - | -12.3%LONG | 6.6% | - | 0.0% | - | 21.9% | 11.0% | 0.0% | - | 5.0% | 26.7% | 3.5% | - | 10.4% | 0.0% | 13.1% | 6.1% | 0.0% | - | - | 4.1% | - | - | - | 11.0% | - |
| AVAX | 15 | 32.6% | - | 11.0% | 11.0% | 11.0% | 11.0% | - | 11.0% | -1.2% | - | - | - | - | 11.4% | - | 11.0% | 6.2% | - | - | 11.0% | - | 11.0% | - | -14.0%LONG | 10.5% | 11.0% | 9.1% | 11.0% | 13.1% | 18.6%SHORT | 11.0% | - | 9.8% | - | 6.3% | - | 11.0% | 5.0% | - |
| LINK | 16 | 53.7% | - | 11.0% | 8.2% | 8.1% | 7.9% | - | -5.8% | 9.0% | 9.6% | - | 11.0% | - | -10.5% | - | 8.1% | 2.6% | - | - | 11.0% | 11.0% | 11.0% | - | 15.8% | 10.5% | 8.0% | -1.7% | 3.8% | 13.1% | 11.0% | 4.9% | - | 41.0%SHORT | - | -8.9% | - | - | -12.7%LONG | - |
| WLFI | 17 | 114.4% | - | 11.0% | 11.0% | 11.0% | 0.9% | - | 11.0% | 44.6% | 32.4% | - | 11.0% | - | 11.4% | - | 11.0% | 11.0% | - | - | 11.0% | - | 11.0% | - | 63.9%SHORT | 10.5% | 11.0% | -12.6% | 11.0% | 13.1% | 9.5% | 11.0% | - | -50.5%LONG | - | 11.0% | - | - | 11.0% | 22.8% |
| SUI | 18 | 62.9% | -26.0% | 1.6% | -5.2% | 11.0% | 11.0% | 11.0% | -0.3% | 6.4% | 10.5% | - | 11.0% | 10.0% | 8.8% | - | -4.7% | 11.0% | -19.5% | - | 11.0% | 11.0% | -5.0% | - | 10.7% | 10.5% | -4.8% | -4.1% | -1.0% | 13.1%SHORT | -49.8%LONG | -2.7% | -8.2% | 7.3% | - | -2.2% | - | 11.0% | -4.6% | -6.1% |
| ADA | 19 | 123.5% | - | 11.0% | 5.0% | 11.0% | -9.6% | - | 11.0% | -23.3%LONG | 2.6% | - | 11.0% | - | 11.4% | - | 11.0% | 11.0% | - | - | 11.0% | 11.0% | 11.0% | - | 6.0% | 10.5% | 5.0% | - | 11.0% | 2.6% | -15.4% | 11.0% | - | 100%SHORT | - | 11.0% | - | - | 10.0% | - |
| ASTER | 20 | 54.3% | - | -13.4% | 8.6% | 6.4% | -37.0% | - | -28.5% | - | - | - | -2.2% | - | -4.4% | - | -43.4%LONG | 11.0%SHORT | - | - | 11.0% | - | 11.0% | - | -8.8% | 5.3% | 7.4% | -9.7% | -5.1% | 4.5% | 4.7% | -6.2% | - | - | - | -28.3% | - | 11.0% | 9.2% | 0.0% |
| TAO | 21 | 90.6% | - | 11.0% | -28.9% | -4.4% | -10.1% | - | -45.9%LONG | 34.8% | 44.7%SHORT | - | 11.0% | - | -2.6% | - | -11.6% | -19.1% | - | - | 11.0% | - | -10.4% | - | -15.5% | -37.7% | -28.7% | -13.6% | -18.4% | -2.9% | 4.1% | -21.7% | -13.2% | 11.2% | - | -31.3% | - | 11.0% | -28.4% | - |
| NEAR | 22 | 145.2% | - | 11.0% | 10.9% | 11.0% | 11.0% | - | 11.0% | 99.0%SHORT | 7.0% | - | - | - | 11.4% | - | 11.0% | 11.0% | - | - | 11.0% | - | 11.0% | - | -46.2%LONG | 3.5% | 10.7% | - | -13.8% | 13.1% | 23.7% | 11.0% | -8.8% | 7.3% | - | 11.0% | - | 11.0% | 5.1% | 0.9% |
| LTC | 23 | 38.8% | - | 11.0% | 10.2% | 11.0% | 11.0% | - | -3.9% | -10.6% | - | - | 11.0% | - | 11.4% | - | 10.0% | -3.3% | - | - | 11.0% | 11.0% | 11.0% | - | -13.1% | -20.1%LONG | 9.9% | -7.5% | 11.0% | 13.1% | 0.5% | 11.0% | - | 18.6%SHORT | - | -6.0% | - | - | -8.0% | - |
| AAVE | 24 | 40.2% | - | 11.0% | -2.6% | 11.0% | -0.4% | - | 10.4% | -20.7% | 7.0% | - | -28.8%LONG | 3.7% | 11.4%SHORT | - | -2.2% | 7.2% | - | - | -2.7% | - | 11.0% | - | 8.8% | 10.5% | -2.5% | -4.5% | 7.4% | -0.4% | 10.5% | -2.8% | -4.0% | -16.7% | - | 11.0% | - | 11.0% | -14.2% | -21.0% |
| UNI | 25 | 44.1% | - | 11.0% | -3.4% | 11.0% | 11.0% | - | -1.4% | -8.7% | - | - | 11.0% | - | 11.4% | - | -1.5% | 11.0% | - | - | 11.0% | - | 11.0% | - | 21.4% | 10.5% | -3.3% | -9.4% | 4.1% | 13.1% | -20.5%LONG | 11.0% | - | 23.6%SHORT | - | -4.7% | - | - | 11.0% | - |
| TRUMP | 26 | 112.7% | - | 11.0% | 11.0% | 11.0% | 11.0% | - | 11.0% | 20.3% | 6.1% | - | 11.0% | - | 11.4% | - | 11.0% | 6.4% | - | - | 11.0% | - | 11.0% | - | 48.6%SHORT | 10.5% | -1.8% | - | 11.0% | 13.1% | -64.0%LONG | 11.0% | - | -9.8% | - | 11.0% | - | - | 10.4% | - |
| PUMP | 27 | 135.5% | - | 11.0% | 0.3% | 11.0% | 11.0% | - | - | 11.9% | - | - | 11.0% | 10.0% | 11.4% | - | 5.0% | 11.0% | - | - | 11.0% | 24.8% | 11.0% | - | 33.9% | -0.9% | - | 3.9% | -2.4% | -9.9%LONG | -1.0% | 11.0% | - | 6.9% | - | - | - | - | 126%SHORT | -4.4% |
| CL | 28 | 173.9% | 25.0% | 11.0% | 0.0% | - | 12.5% | - | - | -22.3% | - | 5.5% | 11.0% | - | 11.4% | -98.6%LONG | - | 0.0% | - | -21.9% | 11.0% | - | - | 5.0% | 19.1% | 16.6% | 75.3%SHORT | 12.0% | 18.6% | 13.1% | 6.6% | 0.0% | - | - | 7.4% | - | - | 5.0% | 11.0% | - |
| 币安人生 | 29 | 448.1% | - | 11.0%SHORT | -4.0% | - | - | - | - | - | - | - | - | - | - | - | -179% | - | - | - | -437%LONG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WLD | 30 | 143.6% | - | -22.1% | -129% | -33.6% | -65.9% | - | -114% | -133%LONG | - | - | -121% | - | -99.0% | - | -101% | -76.8% | - | - | -65.9% | - | -74.4% | - | -94.5% | -126% | -129% | - | -113% | -71.2% | -107% | -94.8% | - | -1.4% | - | -113% | - | 11.0%SHORT | -95.9% | -64.8% |
| ENA | 31 | 100.2% | - | 11.0% | 7.9% | 11.0% | 11.0% | - | 11.0% | -33.8% | - | - | 11.0% | -40.4%LONG | -0.9% | - | 11.0% | 6.6% | - | - | -9.3% | 11.0% | 11.0% | - | 59.8%SHORT | 10.5% | 7.2% | -4.9% | -1.4% | 11.4% | 5.0% | 11.0% | -7.4% | -1.0% | - | 11.0% | - | 11.0% | 9.9% | -2.6% |
| XPL | 32 | 233.0% | - | 11.0% | 11.0% | 11.0% | 11.0% | - | 2.6% | -145%LONG | 10.5% | - | - | - | 11.4% | - | 11.0% | 11.0% | - | - | 11.0% | 11.0% | 11.0% | - | 87.8%SHORT | -9.6% | 11.0% | -17.6% | -9.8% | 13.1% | -134% | 11.0% | -20.2% | 30.2% | - | 11.0% | - | - | -17.4% | -25.4% |
| DOT | 33 | 53.4% | - | 11.0% | -4.0% | 3.9% | 4.3% | - | 1.0% | -42.0%LONG | - | - | 11.0% | - | 11.4%SHORT | - | -19.8% | 11.0% | - | - | 8.5% | - | -1.0% | - | -5.5% | 10.5% | -3.8% | - | -2.7% | - | 2.1% | 11.0% | - | - | - | 11.0% | - | - | 11.0% | - |
| RAVE | 34 | 3K% | - | 388% | 445% | 432% | 413% | - | 17.7% | - | - | - | - | - | - | - | 3K%SHORT | - | - | - | 1K% | - | - | - | -151%LONG | - | 454% | - | 387% | - | - | 10.6% | - | - | - | 11.0% | - | - | - | - |
| FIL | 35 | 92.3% | - | 11.0% | 5.9% | 2.8% | 11.0% | - | 7.1% | 83.2%SHORT | - | - | 11.0% | - | - | - | 11.0% | 11.0% | - | - | 11.0% | - | 11.0% | - | 7.9% | -0.9% | 5.7% | - | 3.7% | - | -9.0%LONG | 11.0% | - | - | - | 11.0% | - | - | -2.8% | - |
| SKYAI | 36 | 307.9% | - | 135% | 50.9% | 37.0%LONG | 282% | - | - | - | - | - | - | - | - | - | 67.2% | - | - | - | - | - | - | - | 345%SHORT | - | 50.4% | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FET | 37 | 139.9% | - | 11.0%SHORT | -17.5% | -10.0% | -44.5% | - | - | -129%LONG | - | - | - | - | - | - | -9.9% | - | - | - | - | - | 11.0% | - | -15.1% | - | -18.0% | - | - | - | - | 9.1% | - | - | - | 11.0% | - | - | -43.0% | - |
| M | 38 | 436.3% | - | 11.0% | 96.8% | 52.1% | 96.1% | - | 371%SHORT | - | - | - | - | - | - | - | 11.0% | - | - | - | 11.0% | - | - | - | -65.5%LONG | - | 100% | - | - | - | - | - | - | - | - | 284% | - | - | 11.0% | - |
| ARB | 39 | 146.3% | - | 11.0% | 9.2% | 11.0% | 11.0% | - | 3.8% | 66.9% | - | - | 11.0% | - | -22.8% | - | 1.5% | 11.0% | - | - | 11.0% | - | -7.2% | - | 22.9% | -45.6%LONG | -12.5% | -16.4% | -12.3% | 13.1% | 101%SHORT | 4.1% | - | -24.6% | - | 7.4% | - | - | -28.6% | -20.1% |
| KITE | 40 | 140.1% | - | 11.0%LONG | 39.0% | 41.4% | 11.0% | - | 11.0% | 151%SHORT | - | - | - | - | - | - | 11.0% | - | - | - | - | - | - | - | 66.1% | - | 39.6% | - | 12.0% | - | - | 11.0% | - | - | - | 11.0% | - | - | - | - |
| XLM | 41 | 145.9% | - | 11.0% | 11.0% | 11.0% | 11.0% | - | 10.6% | 104% | - | - | 11.0% | - | 11.4% | - | 11.0% | 4.4%LONG | - | - | 11.0% | - | 11.0% | - | 27.9% | 10.5% | 11.0% | - | 11.0% | - | 150%SHORT | 11.0% | - | - | - | 11.0% | - | - | - | - |
| MON | 42 | 240.9% | -60.6% | 11.0% | -14.8% | - | -21.5% | - | 10.0% | -229%LONG | - | - | 11.0% | 10.0% | 11.4%SHORT | - | -42.3% | -44.9% | - | - | - | - | 11.0% | - | -3.7% | -68.3% | - | -12.9% | 6.2% | -30.6% | -38.6% | 11.0% | -40.1% | - | - | 11.0% | - | - | -28.3% | - |
| TON | 43 | 132.7% | - | 11.0% | -22.8% | - | -39.2% | - | -46.1%LONG | -19.4% | - | - | 11.0% | - | -41.2% | - | -39.9% | -22.3% | - | - | -22.2% | - | -19.8% | - | -17.5% | -42.0% | -33.8% | - | -40.8% | - | 86.6%SHORT | -44.5% | - | -18.2% | - | -37.4% | - | 11.0% | -12.4% | - |
| BANANAS31 | 45 | 58.4% | - | 11.0% | 11.0% | 18.8% | 11.0% | - | 29.0%SHORT | - | - | - | - | - | - | - | 11.0% | - | - | - | - | - | - | - | -29.3%LONG | - | 11.0% | - | - | - | - | 11.0% | - | - | - | 12.5% | - | - | - | - |
| XMR | 46 | 361.5% | - | 29.7% | 57.0% | 74.7% | 81.8% | - | 11.0% | - | - | - | 154% | 90.9% | 198% | -17.4% | 11.0% | 52.6% | - | - | 11.0% | 177% | 147% | - | -29.9%LONG | 215% | 57.8% | 94.1% | - | 17.7% | 112% | - | - | - | - | 29.9% | - | - | 332%SHORT | - |
| LIT | 47 | 282.6% | - | 11.0% | 11.0% | 11.0% | 11.0% | - | 11.0% | 261%SHORT | - | - | 11.0% | 10.0% | 11.4% | - | 11.0% | 11.0% | - | - | 11.0% | 0.0% | 11.0% | - | 28.3% | 10.5% | 11.0% | 13.0% | 11.0% | 13.1% | 3.3% | 11.0% | -22.1%LONG | - | - | 11.0% | - | 5.0% | 11.0% | -13.1% |
| ZRO | 48 | 132.9% | - | 11.0% | 11.0% | 11.0% | 11.0% | - | 11.0% | 21.6% | 8.8% | - | - | - | 11.4% | - | 11.0% | - | - | - | 11.0% | - | 11.0% | - | 83.9%SHORT | 10.5% | 11.0% | 5.7% | 11.0% | 13.1% | -49.0%LONG | 11.0% | - | 41.1% | - | 11.0% | - | 11.0% | -31.5% | - |
| APT | 49 | 66.3% | - | 11.0% | -1.2% | 11.0% | 11.0% | - | 9.0% | 44.6%SHORT | 9.6% | - | - | - | 11.4% | - | -10.7% | - | - | - | -21.7%LONG | - | -10.9% | - | -7.0% | 10.5% | -1.1% | - | 4.0% | - | -2.0% | 5.0% | - | 6.7% | - | 11.0% | - | - | -4.1% | 21.9% |
| FF | 50 | 24.7% | - | 11.0% | 11.0% | 11.0% | 11.0% | - | 11.0% | - | - | - | - | - | - | - | 11.0% | - | - | - | - | - | - | - | 35.3%SHORT | 10.5%LONG | 11.0% | - | - | - | - | 11.0% | - | - | - | - | - | - | - | - |
| ARC | 51 | 197.8% | - | 11.0%LONG | 35.2% | 19.7% | 11.0% | - | 11.0% | 209%SHORT | - | - | - | - | - | - | 11.0% | - | - | - | 11.0% | - | - | - | 157% | 17.5% | - | - | - | - | - | 54.3% | - | - | - | - | - | - | - | - |
| H | 52 | 91.9% | - | 11.0% | 11.0% | 11.0% | 11.0% | - | 11.0% | 103%SHORT | - | - | - | - | - | - | 11.0% | 11.0% | - | - | 11.0% | - | - | - | 63.3% | - | 11.0% | - | 11.0% | - | - | 11.0% | - | - | - | 11.0% | - | - | 10.7%LONG | - |
Data provided by Loris Tools