Where to Trade ENA Perpetual Futures
17 exchanges offer ENA perps — compare fees, leverage, and volume below.
Exchanges17
Best Taker Fee0.00%
Max Leverage150×
| Exchange | Pair | Taker Fee | Leverage | 24h Volume | |
|---|---|---|---|---|---|
| ENA-USD | 0.045% | 10× | $3.68B | Trade | |
| ENA | 0.00% | 20× | $1.28B | Trade | |
| ENA-USDC | 0.00% | 20× | $1.16B | Trade | |
| ENAUSDT | 0.035% | 20× | $932M | Trade | |
| ENA-USD | 0.050% | 50× | $373M | Trade | |
| ENA | 0.050% | 10× | $323M | Trade | |
| ENA-USD | 0.050% | 50× | $267M | Trade | |
| ENA_USDT_Perp | 0.040% | 20× | $248M | Trade | |
| ENA-PERP_USDT0 | 0.040% | 50× | $197M | Trade | |
| ENA-USDT | 0.050% | 100× | $118M | Trade | |
| ENA/USD [ETH-USDC] | 0.060% | 100× | $38.1M | Trade | |
| PERP_ENA_USDC | 0.030% | 10× | $37.3M | Trade | |
| ENA-USD | 0.030% | 5× | $13.2M | Trade | |
| ENA-USD-PERP | 0.00% | 10× | $10.9M | Trade | |
| ENA-USDC | 0.010% | 10× | $5.2M | Trade | |
| ENA-USD | 0.060% | 25× | — | Trade | |
| ENA-USD | 0.050% | 150× | — | Trade |
