Where to Trade FARTCOIN Perpetual Futures
16 exchanges offer FARTCOIN perps — compare fees, leverage, and volume below.
Exchanges16
Best Taker Fee0.00%
Max Leverage150×
| Exchange | Pair | Taker Fee | Leverage | 24h Volume | |
|---|---|---|---|---|---|
| FARTCOIN-USD | 0.045% | 10× | $3.76B | Trade | |
| FARTCOINUSDT | 0.035% | 20× | $1.24B | Trade | |
| FARTCOIN-USD | 0.050% | 25× | $1.17B | Trade | |
| FARTCOIN-USDC | 0.00% | 20× | $1.08B | Trade | |
| FARTCOIN | 0.050% | 10× | $587M | Trade | |
| FARTCOIN_USDT_Perp | 0.040% | 20× | $564M | Trade | |
| FARTCOIN | 0.00% | 20× | $482M | Trade | |
| FARTCOIN-USD | 0.050% | 25× | $462M | Trade | |
| FARTCOIN-PERP_USDT0 | 0.040% | 50× | $232M | Trade | |
| FARTCOIN/USD [WBTC.b-USDC] | 0.060% | 100× | $64.9M | Trade | |
| PERP_FARTCOIN_USDC | 0.030% | 20× | $61.3M | Trade | |
| FARTCOIN-USD | 0.050% | 150× | $19.7M | Trade | |
| FARTCOIN-USD | 0.050% | 5× | $14.9M | Trade | |
| FARTCOIN-USD-PERP | 0.00% | 10× | $12.5M | Trade | |
| FARTCOIN-USDC | 0.010% | 20× | $5.2M | Trade | |
| FARTCOIN-USD | 0.060% | 100× | — | Trade |
