Where to Trade FIL Perpetual Futures
11 exchanges offer FIL perps — compare fees, leverage, and volume below.
Exchanges11
Best Taker Fee0.00%
Max Leverage150×
| Exchange | Pair | Taker Fee | Leverage | 24h Volume | |
|---|---|---|---|---|---|
| FIL-USD | 0.045% | 5× | $4.26B | Trade | |
| FILUSDT | 0.035% | 20× | $1.47B | Trade | |
| FIL-USDC | 0.00% | 20× | $1.18B | Trade | |
| FIL | 0.00% | 20× | $658M | Trade | |
| FIL_USDT_Perp | 0.040% | 20× | $563M | Trade | |
| FIL-USD | 0.030% | 10× | $191M | Trade | |
| PERP_FIL_USDC | 0.030% | 10× | $91.1M | Trade | |
| FIL/USD [WBTC.b-USDC] | 0.060% | 100× | $81M | Trade | |
| FIL-USD-PERP | 0.00% | 10× | $19M | Trade | |
| FIL-USD | 0.050% | 150× | $16.6M | Trade | |
| FIL-USDC | 0.010% | 10× | $5.2M | Trade |
