Where to Trade LIT Perpetual Futures
15 exchanges offer LIT perps — compare fees, leverage, and volume below.
Exchanges15
Best Taker Fee0.00%
Max Leverage150×
| Exchange | Pair | Taker Fee | Leverage | 24h Volume | |
|---|---|---|---|---|---|
| LIT-USD | 0.045% | 5× | $3.68B | Trade | |
| LIT-USDC | 0.00% | 20× | $1.16B | Trade | |
| LITUSDT | 0.035% | 2× | $932M | Trade | |
| LIT-USD | 0.050% | 25× | $373M | Trade | |
| LIT | 0.050% | 10× | $323M | Trade | |
| LIT-USD | 0.050% | 25× | $267M | Trade | |
| LIT_USDT_Perp | 0.040% | 20× | $248M | Trade | |
| LIT-PERP_USDT0 | 0.040% | 50× | $197M | Trade | |
| LIT/USD [ETH-USDC] | 0.060% | 100× | $38.1M | Trade | |
| PERP_LIT_USDC | 0.030% | 10× | $37.3M | Trade | |
| LIT-USD | 0.030% | 5× | $13.2M | Trade | |
| LIT-USD-PERP | 0.00% | 5× | $10.9M | Trade | |
| LIT-USDC | 0.010% | 10× | $5.2M | Trade | |
| LIT-USD | 0.060% | 25× | — | Trade | |
| LIT-USD | 0.050% | 150× | — | Trade |
