Where to Trade MSTR Perpetual Futures
13 exchanges offer MSTR perps — compare fees, leverage, and volume below.
Exchanges13
Best Taker Fee0.00%
Max Leverage100×
| Exchange | Pair | Taker Fee | Leverage | 24h Volume | |
|---|---|---|---|---|---|
| MSTR | 0.00% | 20× | $1.28B | Trade | |
| MSTR-USDC | 0.00% | 20× | $1.16B | Trade | |
| MSTRUSDT | 0.035% | 5× | $932M | Trade | |
| MSTR-USD | 0.10% | 100× | $614M | Trade | |
| MSTR-USD | 0.045% | 10× | $579M | Trade | |
| MSTR_24_5-USD | 0.050% | 10× | $373M | Trade | |
| MSTR | 0.050% | 10× | $323M | Trade | |
| MSTR_24_5-USD | 0.050% | 10× | $267M | Trade | |
| MSTR_USDT_Perp | 0.040% | 20× | $248M | Trade | |
| MSTR-PERP_USDT0 | 0.040% | 50× | $197M | Trade | |
| MSTR-USD-PERP | 0.00% | 5× | $10.9M | Trade | |
| MSTR-USD | 0.060% | 25× | — | Trade | |
| MSTR-USD | 0.050% | 50× | — | Trade |
