Where to Trade ONDO Perpetual Futures
15 exchanges offer ONDO perps — compare fees, leverage, and volume below.
Exchanges15
Best Taker Fee0.00%
Max Leverage150×
| Exchange | Pair | Taker Fee | Leverage | 24h Volume | |
|---|---|---|---|---|---|
| ONDO-USD | 0.045% | 10× | $5.23B | Trade | |
| ONDOUSDT | 0.035% | 20× | $2.11B | Trade | |
| ONDO-USDC | 0.00% | 20× | $1.7B | Trade | |
| ONDO-USD | 0.050% | 25× | $1.62B | Trade | |
| ONDO_USDT_Perp | 0.040% | 20× | $754M | Trade | |
| ONDO | 0.00% | 20× | $721M | Trade | |
| ONDO-USD | 0.050% | 25× | $635M | Trade | |
| ONDO-PERP_USDT0 | 0.040% | 50× | $286M | Trade | |
| ONDO-USD | 0.030% | 5× | $126M | Trade | |
| ONDO/USD [ETH-USDC] | 0.060% | 100× | $114M | Trade | |
| PERP_ONDO_USDC | 0.030% | 10× | $56.3M | Trade | |
| ONDO-USD | 0.050% | 150× | $19.1M | Trade | |
| ONDO-USD-PERP | 0.00% | 10× | $17.4M | Trade | |
| ONDO-USDC | 0.010% | 10× | $5.2M | Trade | |
| ONDO-USD | 0.060% | 25× | — | Trade |
