Where to Trade PENGU Perpetual Futures
16 exchanges offer PENGU perps — compare fees, leverage, and volume below.
Exchanges16
Best Taker Fee0.00%
Max Leverage150×
| Exchange | Pair | Taker Fee | Leverage | 24h Volume | |
|---|---|---|---|---|---|
| PENGU-USD | 0.045% | 5× | $3.7B | Trade | |
| PENGUUSDT | 0.035% | 20× | $1.5B | Trade | |
| PENGU-USDC | 0.00% | 20× | $1.09B | Trade | |
| PENGU | 0.050% | 5× | $894M | Trade | |
| PENGU | 0.00% | 20× | $714M | Trade | |
| PENGU-USD | 0.050% | 10× | $568M | Trade | |
| PENGU_USDT_Perp | 0.040% | 20× | $559M | Trade | |
| PENGU-USD | 0.050% | 10× | $166M | Trade | |
| PENGU-PERP_USDT0 | 0.040% | 50× | $84.4M | Trade | |
| PENGU-USD | 0.030% | 5× | $66.2M | Trade | |
| PERP_PENGU_USDC | 0.030% | 20× | $49.4M | Trade | |
| PENGU/USD [WBTC.b-USDC] | 0.060% | 100× | $37.3M | Trade | |
| PENGU-USD | 0.050% | 150× | $16.4M | Trade | |
| PENGU-USD-PERP | 0.00% | 10× | $7.6M | Trade | |
| PENGU-USDC | 0.010% | 20× | $5.2M | Trade | |
| PENGU-USD | 0.060% | 20× | — | Trade |
