Where to Trade PENGU Perpetual Futures
16 exchanges offer PENGU perps — compare fees, leverage, and volume below.
Exchanges16
Best Taker Fee0.00%
Max Leverage150×
| Exchange | Pair | Taker Fee | Leverage | 24h Volume | |
|---|---|---|---|---|---|
| PENGU-USD | 0.045% | 5× | $5.41B | Trade | |
| PENGUUSDT | 0.035% | 20× | $1.69B | Trade | |
| PENGU-USDC | 0.00% | 20× | $1.23B | Trade | |
| PENGU-USD | 0.050% | 10× | $1.18B | Trade | |
| PENGU | 0.00% | 20× | $836M | Trade | |
| PENGU-USD | 0.050% | 10× | $527M | Trade | |
| PENGU | 0.050% | 5× | $460M | Trade | |
| PENGU_USDT_Perp | 0.040% | 20× | $377M | Trade | |
| PENGU-PERP_USDT0 | 0.040% | 50× | $237M | Trade | |
| PENGU/USD [WBTC.b-USDC] | 0.060% | 100× | $94.7M | Trade | |
| PENGU-USD | 0.030% | 5× | $85.2M | Trade | |
| PERP_PENGU_USDC | 0.030% | 20× | $61.9M | Trade | |
| PENGU-USD | 0.050% | 150× | $15M | Trade | |
| PENGU-USD-PERP | 0.00% | 10× | $11.8M | Trade | |
| PENGU-USDC | 0.010% | 20× | $5.2M | Trade | |
| PENGU-USD | 0.060% | 20× | — | Trade |
