Where to Trade POPCAT Perpetual Futures
9 exchanges offer POPCAT perps — compare fees, leverage, and volume below.
Exchanges9
Best Taker Fee0.00%
Max Leverage150×
| Exchange | Pair | Taker Fee | Leverage | 24h Volume | |
|---|---|---|---|---|---|
| POPCAT-USD | 0.045% | 3× | $5.41B | Trade | |
| POPCAT-USDC | 0.00% | 20× | $1.73B | Trade | |
| POPCAT-USD | 0.050% | 10× | $1.13B | Trade | |
| POPCAT | 0.00% | 20× | $653M | Trade | |
| POPCAT-USD | 0.050% | 10× | $632M | Trade | |
| POPCAT_USDT_Perp | 0.040% | 20× | $588M | Trade | |
| POPCAT-USD | 0.030% | 5× | $140M | Trade | |
| POPCAT-USD | 0.050% | 150× | $22.1M | Trade | |
| POPCAT-USD | 0.060% | 25× | — | Trade |
