Where to Trade STRK Perpetual Futures
11 exchanges offer STRK perps — compare fees, leverage, and volume below.
Starknet perpetual futures offer leveraged trading on the ZK-rollup Layer 2 token. STRK perps are listed on multiple venues and trade actively around Starknet ecosystem growth, STARK proof developments, and ZK-rollup adoption narratives.
Exchanges11
Best Taker Fee0.00%
Max Leverage150×
| Exchange | Pair | Taker Fee | Leverage | 24h Volume | |
|---|---|---|---|---|---|
| STRK-USD | 0.045% | 5× | $3.46B | Trade | |
| STRKUSDT | 0.035% | 20× | $1.19B | Trade | |
| STRK-USDC | 0.00% | 20× | $1.11B | Trade | |
| STRK | 0.050% | 5× | $774M | Trade | |
| STRK | 0.00% | 20× | $756M | Trade | |
| STRK_USDT_Perp | 0.040% | 20× | $593M | Trade | |
| STRK-USD | 0.050% | 10× | $467M | Trade | |
| STRK-USD | 0.050% | 10× | $94.3M | Trade | |
| STRK-USD | 0.030% | 5× | $35M | Trade | |
| STRK-USD | 0.050% | 150× | $20.9M | Trade | |
| STRK-USD-PERP | 0.00% | 20× | $9.5M | Trade |
