Where to Trade TRUMP Perpetual Futures
16 exchanges offer TRUMP perps — compare fees, leverage, and volume below.
Exchanges16
Best Taker Fee0.00%
Max Leverage150×
| Exchange | Pair | Taker Fee | Leverage | 24h Volume | |
|---|---|---|---|---|---|
| TRUMP-USD | 0.045% | 10× | $5.89B | Trade | |
| TRUMPUSDT | 0.035% | 20× | $1.74B | Trade | |
| TRUMP-USDC | 0.00% | 20× | $1.43B | Trade | |
| TRUMP-USD | 0.050% | 25× | $1.26B | Trade | |
| TRUMP | 0.00% | 20× | $931M | Trade | |
| TRUMP-USD | 0.050% | 25× | $602M | Trade | |
| TRUMP_USDT_Perp | 0.040% | 20× | $562M | Trade | |
| TRUMP | 0.050% | 10× | $454M | Trade | |
| TRUMP/USD [ETH-USDC] | 0.060% | 100× | $95.2M | Trade | |
| PERP_TRUMP_USDC | 0.030% | 10× | $60.8M | Trade | |
| TRUMP-USD | 0.030% | 5× | $44.3M | Trade | |
| TRUMP-USD | 0.050% | 150× | $15.3M | Trade | |
| TRUMP-USD-PERP | 0.00% | 5× | $11.5M | Trade | |
| TRUMP-USDC | 0.010% | 10× | $5.2M | Trade | |
| TRUMP_USDC | 0.050% | 100× | $3.4K | Trade | |
| TRUMP-USD | 0.060% | 25× | — | Trade |
