Where to Trade TRUMP Perpetual Futures
16 exchanges offer TRUMP perps — compare fees, leverage, and volume below.
Exchanges16
Best Taker Fee0.00%
Max Leverage150×
| Exchange | Pair | Taker Fee | Leverage | 24h Volume | |
|---|---|---|---|---|---|
| TRUMP-USD | 0.045% | 10× | $3.1B | Trade | |
| TRUMP-USDC | 0.00% | 20× | $1.17B | Trade | |
| TRUMPUSDT | 0.035% | 20× | $1.1B | Trade | |
| TRUMP | 0.00% | 20× | $852M | Trade | |
| TRUMP-USD | 0.050% | 25× | $774M | Trade | |
| TRUMP-USD | 0.050% | 25× | $597M | Trade | |
| TRUMP | 0.050% | 10× | $563M | Trade | |
| TRUMP_USDT_Perp | 0.040% | 20× | $190M | Trade | |
| PERP_TRUMP_USDC | 0.030% | 10× | $137M | Trade | |
| TRUMP/USD [ETH-USDC] | 0.060% | 100× | $53.4M | Trade | |
| TRUMP-USD | 0.030% | 5× | $30.5M | Trade | |
| TRUMP-USD | 0.050% | 150× | $20.2M | Trade | |
| TRUMP-USDC | 0.010% | 10× | $5.2M | Trade | |
| TRUMP-USD-PERP | 0.00% | 5× | $3.3M | Trade | |
| TRUMP_USDC | 0.050% | 100× | — | Trade | |
| TRUMP-USD | 0.060% | 25× | — | Trade |
