Where to Trade WLFI Perpetual Futures
16 exchanges offer WLFI perps — compare fees, leverage, and volume below.
Exchanges16
Best Taker Fee0.00%
Max Leverage150×
| Exchange | Pair | Taker Fee | Leverage | 24h Volume | |
|---|---|---|---|---|---|
| WLFI-USD | 0.045% | 5× | $2.98B | Trade | |
| WLFIUSDT | 0.035% | 4× | $1.24B | Trade | |
| WLFI-USDC | 0.00% | 20× | $1.02B | Trade | |
| WLFI-USD | 0.050% | 10× | $869M | Trade | |
| WLFI | 0.00% | 20× | $819M | Trade | |
| WLFI-USD | 0.050% | 10× | $546M | Trade | |
| WLFI | 0.050% | 5× | $540M | Trade | |
| WLFI_USDT_Perp | 0.040% | 20× | $213M | Trade | |
| WLFI-PERP_USDT0 | 0.040% | 50× | $76.8M | Trade | |
| WLFI-USD | 0.050% | 150× | $56.4M | Trade | |
| WLFI-USD | 0.030% | 5× | $45.6M | Trade | |
| PERP_WLFI_USDC | 0.030% | 10× | $45.1M | Trade | |
| WLFI/USD [ETH-USDC] | 0.060% | 100× | $37.9M | Trade | |
| WLFI-USD-PERP | 0.00% | 5× | $8.2M | Trade | |
| WLFI-USDC | 0.010% | 10× | $5.2M | Trade | |
| WLFI_USDT | 0.050% | 100× | — | Trade |
