Where to Trade XMR Perpetual Futures
18 exchanges offer XMR perps — compare fees, leverage, and volume below.
Exchanges18
Best Taker Fee0.00%
Max Leverage150×
| Exchange | Pair | Taker Fee | Leverage | 24h Volume | |
|---|---|---|---|---|---|
| XMR-USD | 0.045% | 5× | $4.23B | Trade | |
| XMRUSDT | 0.035% | 20× | $1.65B | Trade | |
| XMR-USDC | 0.00% | 20× | $1.4B | Trade | |
| XMR | 0.00% | 20× | $956M | Trade | |
| XMR | 0.050% | 10× | $774M | Trade | |
| XMR_USDT_Perp | 0.040% | 20× | $550M | Trade | |
| XMR-USD | 0.050% | 25× | $521M | Trade | |
| XMR-USDT | 0.050% | 100× | $180M | Trade | |
| XMR-USD | 0.050% | 25× | $123M | Trade | |
| XMR-PERP_USDT0 | 0.040% | 50× | $118M | Trade | |
| XMR/USD [WBTC.b-USDC] | 0.060% | 100× | $75.8M | Trade | |
| XMR-USD | 0.030% | 5× | $70M | Trade | |
| PERP_XMR_USDC | 0.030% | 10× | $57.3M | Trade | |
| XMR-USD | 0.050% | 150× | $48.6M | Trade | |
| XMR-USD | 0.050% | 5× | $11.8M | Trade | |
| XMR-USD-PERP | 0.00% | 20× | $6.9M | Trade | |
| XMR-USDC | 0.010% | 10× | $5.2M | Trade | |
| XMR-USD | 0.060% | 10× | — | Trade |
