Where to Trade ZEC Perpetual Futures
19 exchanges offer ZEC perps — compare fees, leverage, and volume below.
Exchanges19
Best Taker Fee0.00%
Max Leverage150×
| Exchange | Pair | Taker Fee | Leverage | 24h Volume | |
|---|---|---|---|---|---|
| ZEC-USD | 0.045% | 10× | $5.64B | Trade | |
| ZECUSDT | 0.035% | 5× | $1.49B | Trade | |
| ZEC-USDC | 0.00% | 20× | $1.41B | Trade | |
| ZEC-USD | 0.050% | 10× | $944M | Trade | |
| ZEC | 0.00% | 20× | $867M | Trade | |
| ZEC | 0.050% | 10× | $729M | Trade | |
| ZEC-USD | 0.050% | 10× | $665M | Trade | |
| ZEC_USDT_Perp | 0.040% | 20× | $663M | Trade | |
| ZEC-PERP_USDT0 | 0.040% | 50× | $281M | Trade | |
| ZEC-USDT | 0.050% | 100× | $161M | Trade | |
| ZEC/USD [WBTC.b-USDC] | 0.060% | 100× | $98.6M | Trade | |
| PERP_ZEC_USDC | 0.030% | 10× | $53.6M | Trade | |
| ZEC-USD | 0.030% | 5× | $43.2M | Trade | |
| ZEC-USD | 0.050% | 150× | $25.4M | Trade | |
| ZEC-USD-PERP | 0.00% | 10× | $22.7M | Trade | |
| ZEC-PERP | 0.050% | 10× | $9.4M | Trade | |
| ZEC-USD | 0.050% | 5× | $9.1M | Trade | |
| ZEC-USDC | 0.010% | 10× | $5.2M | Trade | |
| ZEC-USD | 0.060% | 10× | — | Trade |
