Where to Trade ZORA Perpetual Futures
13 exchanges offer ZORA perps — compare fees, leverage, and volume below.
Exchanges13
Best Taker Fee0.00%
Max Leverage150×
| Exchange | Pair | Taker Fee | Leverage | 24h Volume | |
|---|---|---|---|---|---|
| ZORA-USD | 0.045% | 3× | $5.41B | Trade | |
| ZORAUSDT | 0.035% | 20× | $2.04B | Trade | |
| ZORA-USDC | 0.00% | 20× | $1.73B | Trade | |
| ZORA-USD | 0.050% | 5× | $1.13B | Trade | |
| ZORA | 0.00% | 20× | $653M | Trade | |
| ZORA-USD | 0.050% | 5× | $632M | Trade | |
| ZORA-USD | 0.030% | 5× | $140M | Trade | |
| ZORA/USD [ETH-USDC] | 0.060% | 100× | $119M | Trade | |
| PERP_ZORA_USDC | 0.030% | 10× | $78.8M | Trade | |
| ZORA-USD-PERP | 0.00% | 5× | $23.8M | Trade | |
| ZORA-USD | 0.050% | 150× | $22.1M | Trade | |
| ZORA-USDC | 0.010% | 10× | $5.2M | Trade | |
| ZORA-USD | 0.060% | 25× | — | Trade |
